Women’s Prisons in the U.S.
This list shows federal and state prisons by location, with the name, administrative level, type of facility, address, and whether it is coed. All information comes from state and federal departments of correction.
Click here for a download of this list.
This list primarily shows prison facilities. Each jurisdiction can set its own definitions, but generally…
Jails are for individuals still in the court system or who have been sentenced to less than a year, and are usually run by local (county or city) governments.
Prisons are for those who have been convicted and sentenced and are serving more than a year. Some prisons are specifically for those in certain programs meant to help individuals prepare for re-entry. Anything run by the state or federal government is generally counted as a prison, even if it’s called a jail or community facility.
Jails and prisons usually have different purposes and different facilities, but Alaska, Connecticut, Delaware, Hawaii, Rhode Island, and Vermont have unified systems (everyone gets housed in the same buildings). Further complicating things, there are a large number of places where Americans are detained – state prisons, local jails, federal prisons and jails, territorial prisons, juvenile detention centers, psychiatric hospitals, etc. Agencies can rent space to each other, so someone detained under the authority of a local jail may actually be housed in a state prison, etc.
| State | Name | Admin Level | Type | Physical Address |
| Alabama | FCI Aliceville | Federal | Prison (with camp) | 11070 Highway 14, Aliceville, AL 35442 |
| Alabama | Julia Tutwiler Prison | State | Prison | 8966 US-231 N, Wetumpka, AL 36092 |
| Alabama | Alabama Therapeutic Education Facility (ATEF) | State (Private) | Private prison | 102 Industrial Pkwy, Columbiana, AL 35051 |
| Alabama | Birmingham Women’s Community Based Facility and Community Work Center | State | Prison | 1216 25th St N, Birmingham, AL 35234 |
| Alabama | Montgomery Women’s Facility | State | Prison | 12085 Wares Ferry Rd, Montgomery, AL 36117 |
| Alaska | Hiland Mountain Correctional Center | State | Prison | 9101 Hesterberg Rd, Eagle River, AK 99577 |
| Alaska | Anvil Mountain Correctional Center (co-ed) | State | Jail | 1810 Center Creek Rd, Nome, AK 99762 |
| Alaska | Fairbanks Correctional Center (co-ed) | State | Jail/Prison | 1931 Eagan Ave, Fairbanks, AK 99701 |
| Alaska | Lemon Creek Correctional Center (co-ed) | State | Jail/Prison | 2000 Lemon Creek Rd, Juneau, AK 99801 |
| Alaska | Yukon Kuskokwim Correctional Center (co-ed) | State | Jail | 1000 Chief Eddie Hoffman Highway, Bethel, AK 99559 |
| Alaska | Wildwood Pretrial Correctional Complex (co-ed, mostly men) | State | Jail | 10 Chugach Ave, Kenai, AK 99611 |
| Alaska | Mat-Su Pretrial (co-ed) | State | Jail | 339 E. Dogwood Ave, Palmer, AK 99645 |
| American Samoa | Tafuna Correctional Facility (co-ed) | Territorial | Jail/Prison | Tafuna, Western District 96799, American Samoa |
| Arizona | FCI Phoenix (co-ed) | Federal | Prison (with camp and detention center) | 37900 N 45TH Ave, Phoenix, AZ 85086 |
| Arizona | FCI Tucson (co-ed) | Federal | Prison (with detention center) | 8901 S. Wilmot Rd, Tucson, AZ 85756 |
| Arizona | Perryville | State | Prison | 2105 North Citrus Rd, Goodyear, AZ 85395 |
| Arkansas | J. Aaron Hawkins Sr. Center for Women | State | Prison | 22522 Asher Rd, Wrightsville, AR 72183 |
| Arkansas | McPherson Unit | State | Prison | 302 Corrections Dr, Newport, AR 72112 |
| Arkansas | Wrightsville Unit (co-ed) | State | Prison | 8400 Highway 386, Little Rock, AR 72206 |
| Arkansas | Pine Bluff Reentry Center for Women | State | Prison (re-entry facility) | 6841 W 13th St, Pine Bluff, AR 71602 |
| California | FCI Dublin | Federal | Prison (undergoing closure) | 5701 8th St, Dublin, CA 94568 |
| California | MDC Los Angeles (co-ed) | Federal | Prison (functions as jail) | 535 N Alameda St, Los Angeles, CA 90012 |
| California | MCC San Diego (co-ed) | Federal | Prison | 808 Union St, San Diego, CA 92101 |
| California | FCI Victorville Medium I (co-ed) | Federal | Prison (with camp) | 13777 Air Expy Blvd, Victorville, CA 92394 |
| California | California Institution for Women (CIW) | State | Prison | 16756 Chino-Corona Rd, Corona, CA 92880 |
| California | Central California Women’s Facility (CCWF) | State | Prison | 23370 Rd 22, Chowchilla, CA 93610 |
| California | Folsom State Prison (FSP) | State | Prison | 300 Prison Rd, Represa, CA 95671 |
| Colorado | Denver Women’s Correctional Facility | State | Prison | 3600 Havana Street Denver, CO 80239 |
| Colorado | La Vista Correctional Facility | State | Prison | 1401 W. 17th St, Pueblo, CO 81003 |
| Connecticut | FCI Danbury (co-ed) | Federal | Prison (with camp) | 33 1/2 Pembroke Rd, Danbury, CT 06811 |
| Connecticut | York Correctional Institution | State | Prison | 201 W Main St, Niantic, CT 06357 |
| Delaware | Baylor Women’s Correctional Institution | State | Prison | 660 Baylor Blvd, New Castle, DE 19720 |
| Delaware | Hazel D. Plant Women’s Treatment Facility | State | Prison (re-entry facility) | 620 Baylor Blvd, New Castle, DE 19720 |
| Delaware | Sussex Community Corrections Center – Violation of Probation Center (SVOP) (co-ed) | State | Prison (for technical probation violations) | 23207 Dupont Blvd, Georgetown, DE 19947 |
| District of Columbia (D.C.) | Correctional Treatment Facility | Territorial | Prison | 1901 E St SE, Washington, DC 20003 |
| Florida | FCI Marianna (co-ed) | Federal | Prison (with camp) | 3625 FCI Rd, Marianna, FL 32446 |
| Florida | FDC Miami (co-ed) | Federal | Prison | 33 NE 4th St, Miami, FL 33132 |
| Florida | FCI Tallahassee (co-ed) | Federal | Prison (with detention center) | 501 Capital Circle NE, Tallahasee, FL 32301 |
| Florida | Florida Women’s Reception Center | State | Prison | 3700 NW 111th Place, Ocala, FL 34482 |
| Florida | Gadsden Correctional Facility | State (Private) | Private prison | 6044 Greensboro Hwy, Quincy, FL 32351 |
| Florida | Homestead Correctional Institution | State | Prison | 19000 S.W. 377th St, Florida City, FL 33034 |
| Florida | Lowell Correctional Institution | State | Prison | 11120 NW Gainesville Rd, Ocala, FL 34482 |
| Florida | Lowell Annex | State | Prison | 11120 NW Gainesville Rd, Ocala, FL 34482 |
| Georgia | Arrendale State Prison | State | Prison | 2023 Gainesville Hwy, Alto, GA 30510 |
| Georgia | Emanuel Women’s Facility | State | Prison | 714 Gumlog Rd, Swainsboro, GA 30401 |
| Georgia | Helms Facility (co-ed) | State | Prison | 1275 Constitution Rd SE, Atlanta, GA 30316 |
| Georgia | Metro Transitional Center | State | Prison (re-entry facility) | 1303 Constitution Rd, Atlanta, GA 30316 |
| Georgia | Pulaski State Prison | State | Prison | 373 Upper River Rd, Hawkinsville, GA 31036 |
| Georgia | West Central Center | State | Prison (treatment facility) | 1070 County Farm Rd, Zebulon, GA 30295 |
| Georgia | Whitworth Women’s Facility | State | Prison | 414 Valley Hart Rd, Hartwell, GA 30643 |
| Georgia | Womens Detention Center | State | Prison (for probation violations) | 8662 U. S. Hwy 301, North Claxton, GA 30417 |
| Guam | Women’s Facility | Territorial | Prison | #1 Mashburn Lane, Dairy Road, Mangilao, GU 96913 |
| Hawai’i | FDC Honolulu (co-ed) | Federal | Prison | 351 Elliott St, Honolulu, HI 96819 |
| Hawai’i | Women’s Community Correctional Center | State | Prison/Jail | 42-477 Kalanianaole Hwy, Kailua HI 96734 |
| Idaho | Pocatello Women’s Correctional Center (PWCC) | State | Prison | 1451 Fore Rd, Pocatello, ID 83204 |
| Idaho | South Boise Women’s Correctional Center (SBWCC) | State | Prison | 13200 Pleasant Valley Rd, Kuna, ID 83634 |
| Idaho | South Idaho Correctional Institution (SICI) (co-ed) | State | Prison | 13900 Pleasant Valley Rd, Kuna, ID 83634 |
| Illinois | MCC Chicago (co-ed) | Federal | Prison (functions as jail) | 71 West Van Buren St, Chicago, IL 60605 |
| Illinois | FCI Greenville (co-ed) | Federal | Prison (with camp) | 100 U.S. Hwy 40, Greenville, IL 62246 |
| Ilinois | FCI Pekin (co-ed) | Federal | Prison (with camp) | 2600 S Second St, Pekin, IL 61554 |
| Illinois | Decatur Correctional Center | State | Prison | 2310 East Mound Rd, Decatur, IL 62524 |
| Illinois | Logan Correctional Center | State | Prison | 1096 1350th St, Lincoln, IL 62656 |
| Illinois | Fox Valley Adult Transition Center | State | Prison (re-entry facility) | 1329 N Lake St, Aurora, IL 60506 |
| Illinois | Dixon Springs Structured Impact Program (DSSIP) (co-ed) | State | Prison (re-entry facility, boot camp) | 979 State Hwy 146 W, Golconda, IL 62938 |
| Illinois | Joliet Inpatient Treatment Center (co-ed) | State | Prison (long-term intensive care) | 2848 McDonough St, Joliet, IL 60436 |
| Indiana | Indiana Women’s Prison | State | Prison | 2596 Girls School Rd, Indianapolis, IN 46214 |
| Indiana | Madison Correctional Facility | State | Prison | 800 MSH Bus Stop Dr, Madison, IN 47250 |
| Indiana | Rockville Correctional Facility | State | Prison | 811 W. 50 N, Rockville, IN 47872 |
| Iowa | Iowa Correctional Institution for Women | State | Prison | 420 Mill Street SW, Mitchellville, IA 50169 |
| Kansas | Topeka Correctional Facility | State | Prison | 815 S.E. Rice Rd, Topeka, KS 66607 |
| Kentucky | FMC Lexington (co-ed) | Federal | Prison (medical center with camp) | 3301 Leestown Rd, Lexington, KY 40511 |
| Kentucky | Kentucky Correctional Institution for Women | State | Prison | 3000 Ash Ave, Pewee Valley, Kentucky 40056 |
| Louisiana | Louisiana Correctional Institute for Women | State | Prison | 15200 Scenic Hwy, Baker, LA 70714 |
| Louisiana | Avoyelles Women’s Correctional Center | State | Prison (pre-release facility) | 640 Choupique Ln, Cottonport, LA 71327 |
| Louisiana | Concordia Parish Transitional Work Program | State | Prison (pre-release facility) | 5223 Highway 84 West, Vidalia, LA 71373 |
| Louisiana | Madison – Louisiana Transitional Center for Women Transitional Work Program | State | Prison (pre-release facility) | 1005 W. Green Street Tallulah, LA 71282 |
| Louisiana | Ouachita Parish Transitional Work Program (co-ed) | State | Prison (pre-release facility) | 4081 Hwy 165 By-pass South, Monroe, LA 71207 |
| Maine | Women’s Center | State | Prison | 17 Mallison Falls Rd, Windham, ME 04062 |
| Maine | Southern Maine Women’s Reentry Center | State | Prison (pre-release facility) | 230 River Rd, Windham, ME 04062 |
| Maryland | Maryland Correctional Institution for Women | State | Prison | 7943 Brockbridge Rd, Jessup, MD 20794 |
| Massachusetts | MCI-Framingham | State | Prison (undergoing closure) | 99 Loring Dr, Framingham, MA 01701 |
| Massachusetts | Lemuel Shattuck Hospital Correctional Unit (co-ed) | State | Prison (medical facility) | 180 Morton St, Jamaica Plain, MA 02130 |
| Michigan | Detroit Detention Center (co-ed) | State | Prison/Jail | 17601 Mound Rd, Detroit, MI 48212 |
| Michigan | Women’s Huron Valley Correctional Facility (WHV) | State | Prison | 3201 Bemis Rd, Ypsilanti, MI 48197 |
| Minnesota | FCI Waseca | Federal | Prison | 1000 University Dr SW, Waseca, MN 56093 |
| Minnesota | Minnesota Correctional Facility – Shakopee | State | Prison | 1010 West Sixth Ave, Shakopee, MN 55379 |
| Mississippi | Central Mississippi Correctional Facility (co-ed) | State | Prison | 3794 MS Hwy 468, Pearl, MS 39208 |
| Mississippi | Delta Correctional Facility | State | Prison | 3800 Baldwin Road, CR540, Greenwood, MS 38930 |
| Mississippi | Mississippi Correctional Institute for Women | State | Prison | 3794 MS Hwy 468 Pearl, MS 39208 |
| Missouri | Chillicothe Correctional Center | State | Prison | 3151 Litton Rd, Chillicothe, MO 64601 |
| Missouri | Women’s Eastern Reception, Diagnostic and Correctional Center | State | Prison | 1101 E Hwy 54, Vandalia, MO 63382 |
| Missouri | Fulton Community Supervision Center | State | Prison (pre-release facility) | 1397 State Rd O, Fulton, MO 65251 |
| Montana | Montana Women’s Prison | State | Prison | 701 South 27th St, Billings MT 59101 |
| Nebraska | Nebraska Correctional Center for Women | State | Prison | 1107 Recharge Rd, York, NE 68467 |
| Nevada | Florence McClure Women’s Correctional Center (FMWCC) | State | Prison | 4370 Smiley Rd, Las Vegas, NV 89115 |
| Nevada | Casa Grande Transitional Housing (CGTH) (co-ed) | State | Prison (pre-release facility) | 3955 W. Russell Rd, Las Vegas, NV 89118 |
| Nevada | Jean Conservation Camp (JCC) | State | Prison (conservation camp) | 3 Prison Rd, Jean, NV 89019 |
| New Hampshire | New Hampshire Correctional Facility for Women (NHCFW) | State | Prison | 42 Perimeter Rd, Concord NH 0330 |
| New Jersey | Edna Mahan Correctional Facility | State | Prison (undergoing closure, med and max individuals) | 30 County Rd 513, Clinton, NJ 08809 |
| New Jersey | Edna Mahan Correctional Facility Satellite Unit | State | Prison (interim housing) | 31 Petticoat Ln, Annandale, NJ 08801 |
| New Mexico | Springer Correctional Center | State | Prison (undergoing closure) | 201 Highway 468, Springer, NM 87747 |
| New Mexico | Western New Mexico Correctional Facility | State | Prison | 2111 Lobo Canyon Rd, Grants, NM 87020 |
| New York | MDC Brooklyn (co-ed) | Federal | Prison (functions as jail) | 80 29th St, Brooklyn, NY 11232 |
| New York | Albion Correctional Facility | State | Prison | 3595 State School Rd, Albion, NY 14411 |
| New York | Bedford Hills Correctional Facility | State | Prison | 247 Harris Rd, Bedford Hills, NY 10507 |
| New York | Edgecombe Residential Treatment Facility (co-ed) | State | Prison | 611 Edgecombe Ave, New York, NY 10032 |
| New York | Lakeview Shock Incarceration Correctional Facility (co-ed) | State | Prison (pre-release boot camp) | 9300 Lake Ave, Brocton, NY 14716 |
| New York | Taconic Correctional Facility | State | Prison | 250 Harris Rd, Bedford Hills, NY 10507 |
| North Carolina | Anson Correctional Institution (co-ed) | State | Prison | 552 Prison Camp Rd, Polkton, NC 28135 |
| North Carolina | NC Correctional Institution for Women | State | Prison | 1034 Bragg St, Raleigh, NC 27610 |
| North Carolina | North Piedmont CRV Center | State | Prison (for technical probation violations) | 1420 Raleigh Rd, Lexington, NC 27292 |
| North Carolina | Western Correctional Center for Women | State | Prison | 55 Lake Eden Rd, Black Mountain, NC 28711 |
| North Dakota | Dakota Women’s Correctional Rehab Center | State | Prison | 440 McKenzie St, New England, ND 58647 |
| Northern Mariana Islands | Saipan Correctional Facility (co-ed) | Territorial | Prison | Susupe, Saipan 96950, Northern Mariana Islands |
| Northern Mariana Islands | Rota Jail (co-ed) | Territorial | Prison | |
| Ohio | Dayton Correctional Institution | State | Prison | 4104 Germantown St, Dayton, OH 45417 |
| Ohio | Northeast Reintegration Center | State | Prison | 2675 E 30th St, Cleveland, OH 44115 |
| Ohio | Ohio Reformatory For Women | State | Prison | 1479 Collins Ave, Marysville, OH 43040 |
| Oklahoma | FTC Oklahoma City (co-ed) | Federal | Prison (transfer center) | 7410 S. Macarthur Blvd, Oklahoma City, OK 73169 |
| Oklahoma | Dr. Eddie Warrior Correctional Center | State | Prison | 601 N. Oak St, Taft, OK 74463 |
| Oklahoma | Mabel Bassett Correctional Center | State | Prison | 29501 Kickapoo Rd, McLoud, OK 74851 |
| Oregon | Coffee Creek Correctional Facility (CCCF) | State | Prison | 24499 SW Grahams Ferry Rd, Wilsonville, OR 97070 |
| Pennsylvania | FDC Philadelphia (co-ed) | Federal | Prison (functions as jail) | 700 Arch St, Philadelphia, PA 19106 |
| Pennsylvania | SCI Cambridge Springs | State | Prison | 451 Fullerton Ave, Cambridge Springs, PA 16403 |
| Pennsylvania | SCI Muncy | State | Prison | 6454 Route 405, Muncy, PA 17756 |
| Pennsylvania | Quehanna Boot Camp (co-ed) | State | Prison (pre-release boot camp) | 4395 Quehanna Hwy, Karthaus, PA 16845 |
| Puerto Rico | MDC Guaynabo (co-ed) | Federal | Prison | 652 Carretera 28, Guaynabo, PR 00965 |
| Puerto Rico | Complejo de Rehabilitación para Mujeres (Women’s Rehabilitation Complex) | Territorial | Prison | Carr. #5 Ave. Central Juanita Final, Bayamón, PR 00960 |
| Puerto Rico | Hogar Intermedio para Mujeres (HIM) (Intermediate Home for Women) | Territorial | Prison | Calle Rabida #216 Urb. El Vedado, Hato Rey San Juan, PR 00918 |
| Rhode Island | Gloria McDonald Women’s Facility | State | Prison | 20 Fleming Rd, Cranston, RI 02920 |
| South Carolina | Graham (Camille Griffin) Correctional Institution | State | Prison | 4450 Broad River Rd, Columbia, SC 29210 |
| South Carolina | Goodman Correctional Institution | State | Prison | 4556 Broad River Rd, Columbia, SC 29210 |
| South Carolina | Leath Correctional Institution | State | Prison | 2809 Airport Rd, Greenwood, SC 29649 |
| South Dakota | South Dakota Women’s Prison | State | Prison | 3200 East Highway 34, c/o 500 E. Capitol Ave, Pierre, SD 57501 |
| South Dakota | Pierre Minimum Center | State | Prison (pre-release facility) | 3200 SD-34, Pierre, SD 57501 |
| Tennessee | Bledsoe County Correctional Complex (co-ed) | State | Prison | 1045 Horsehead Rd, Pikeville, TN 37367 |
| Tennessee | Debra K. Johnson Rehabilitation Center | State | Prison | 3881 Stewarts Ln, Nashville, TN 37243 |
| Tennessee | Women’s Therapeutic Residential Center | State | Prison | 480 Green Chapel Rd, Henning, TN 38041 |
| Texas | FPC Bryan | Federal | Prison | 1100 Ursuline Ave, Bryan, TX 77803 |
| Texas | FMC Carswell | Federal | Prison (medical center with camp) | J St Building 3000, Forth Worth, TX 76127 |
| Texas | FDC Houston (co-ed) | Federal | Prison (functions as jail) | 1200 Texas Ave, Houston, TX 77002 |
| Texas | Carole S. Young Medical Facility | State | Prison (medical center) | 5509 Attwater Ave, Dickinson, TX 77539 |
| Texas | Christina Melton Crain Unit | State | Prison | 1401 State School Rd, Gatesville, TX 76599 |
| Texas | Dr. Lane Murray Unit | State | Prison | 1916 North Hwy 36 Bypass, Gatesville, TX 76596 |
| Texas | East Texas Treatment (XQ) (co-ed) | State (Private) | Private prison | 900 Industrial Dr, Henderson, TX 75652 |
| Texas | Ellen Halbert Unit | State | Prison (substance abuse facility) | 800 Ellen Halbert Dr, Burnet, TX 78611 |
| Texas | Gregory S. Coleman Unit | State (Private) | Private prison | 1400 Industrial Blvd, Lockhart, TX 78644 |
| Texas | Hilltop Unit | State | Prison | 1500 State School Rd, Gatesville, TX 76598 |
| Texas | Hospital Galveston (co-ed) | State | Prison (medical treatment center) | 809 Harborside Dr, Galveston, TX 77555 |
| Texas | Marlin Unit | State | Prison | 2893 State Hwy 6, Marlin, TX 76661 |
| Texas | O’Daniel Unit | State | Prison | 2305 Ransom Rd, Gatesville, TX 76528 |
| Texas | Skyview Unit (co-ed) | State | Prison (psychiatric facility) | 379 FM 2972 West, Rusk, TX 75785 |
| Texas | William P. Hobby Unit | State | Prison | 742 FM 712 Marlin, TX 76661 |
| Texas | Dempsie Henley State Jail | State | Prison (functions as jail) | 7581 Hwy 321, Dayton, TX 77535 |
| Texas | Lucile Plane State Jail | State | Prison (functions as jail) | 904 FM 686, Dayton, TX 77535 |
| Texas | Linda Woodman State Jail | State | Prison (functions as jail) | 1210 Coryell City Rd, Gatesville, TX 76528 |
| U.S. Virgin Islands | John A. Bell Adult Correctional Facility, St. Croix (co-ed) | Territorial | Prison | Rural Route 1, Box 9955, Kingshill, V.I. 00850 |
| Utah | Utah State Correctional Facility (co-ed) | State | Prison | 1480 N. 8000 W, Salt Lake City, UT 84116 |
| Vermont | Chittenden Regional Correctional Facility (CRCF) | State | Prison | 7 Farrell St, South Burlington, VT 05403 |
| Virginia | Fluvanna Correctional Center for Women | State | Prison | 144 Prison Ln, Troy, VA 22974 |
| Virginia | Virginia Correctional Center for Women | State | Prison | 2841 River Rd, Goochland, VA 23063 |
| Washington | FDC SeaTac (co-ed) | Federal | Prison (functions as jail) | 2425 S 200th St, Seattle, WA 98198 |
| Washington | Mission Creek Corrections Center for Women (MCCCW) | State | Prison | 3420 NE Sand Hill Rd, Belfair, WA 98528 |
| Washington | Washington Corrections Center for Women (WCCW) | State | Prison | 9601 Bujacich Rd. NW, Gig Harbor, WA 98332 |
| West Virginia | FPC Alderson | Federal | Prison | 1 Glen Ray Rd, Alderson, WV 24910 |
| West Virginia | FCI Hazelton (co-ed) | Federal | Prison | 1640 Sky View Dr, Bruceton Mills, WV 26525 |
| West Virginia | Lakin Correctional Center and Jail | State | Prison/Jail | 11264 Ohio River Rd, West Columbia, WV 25287 |
| West Virginia | Tygart Valley Regional Jail and Correctional Facility (co-ed) | State | Prison/Jail | 400 Abbey Rd, Belington, WV 26250 |
| West Virginia | Anthony Correctional Center (co-ed) | State | Prison | 313 Anthony Center Dr, White Sulphur Springs, WV 24986 |
| West Virginia | Beckley Correctional Center and Jail (co-ed, mostly male) | State | Prison | 111 S. Eisenhower Dr, Beckley, WV 25801 |
| West Virginia | Charleston Correctional Center and Jail (co-ed) | State | Prison | 1356 Hansford St, Charleston, WV 25301 |
| Wisconsin | Milwaukee Secure Detention Facility (co-ed, mostly male) | State | Prison | 1015 N. 10th St, Milwaukee, WI 53205 |
| Wisconsin | Milwaukee Women’s Correctional Center | State | Prison | 615 West Keefe Ave, Milwaukee, WI 53212 |
| Wisconsin | Robert E. Ellsworth Correctional Center | State | Prison | 21425-A Spring St, Union Grove, WI 53182 |
| Wisconsin | Taycheedah Correctional Institution | State | Prison | 751 County Road K, Fond du Lac, WI 54936 |
| Wyoming | Wyoming Women’s Center | State | Prison | 1000 West Griffith, Lusk, Wyoming 82225 |
| Wyoming | Wyoming Honor Conservation Camp (co-ed) | State | Prison (conservation camp) | 40 Pippen Rd, Newcastle, WY 82701 |
Women’s Prison Locations
A map showing the location of every women’s prison in the U.S.
All information and images for federal prisons taken from the Federal Bureau of Prisons site on female offenders
Information and images for state prisons taken from state Department of Corrections sites.
Page last updated Feb 11, 2025
This work is licensed under CC BY-NC-SA 4.0
